Offer
- Offer
- ➾
- Earthing & Equipotential Bonding
- ➾
- Copper bonded earthing rod elements
Copper bonded earthing rod elements
catalog No.: 142211
Material versions: (St/Cu) copper-bonded steel, (CuZn) brass, (St/Zn) galvanized steel, (St/tZn) hot galvanized steel, (Cu) copper, (StSt V2A) stainless steel V2A, (Cu-CuZn-St/Zn) brass spacer
For vertical earthing type A. Extension of earthing by wedging single rods (3/4” lub 5/8”) reaching earthing resistance point ≤ 10 Ohm. Set with end tip and clamp. Great to use in energy sector, rail infrastructure and building industry. 250 um type use in earthing of lightning protection instalations. 100 um type use for equipotentialisation of electric devices over 1 kV.
Technical data
To order a specific material option, replace last two digits into material equivalent from Material Options specification.
| product symbol | dimensions | ||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Select the material version:
![]() |
TYP | VERSION | A | B | C | D | E | F | G |
| 142211 04 | 142211 | rod 3/4 100 | 1000 | Ø17,2 | - | - | 3/4'' | - | - |
|
|||||||||
| 142201 04 | 142201 | rod 5/8 100 | 1000 | Ø14,2 | - | - | 5/8'' | - | - |
|
|||||||||
| 142311 04 | 142311 | rod 3/4 250 | 1000 | Ø17,2 | - | - | 3/4'' | - | - |
|
|||||||||
| 142301 04 | 142301 | rod 5/8 250 | 1000 | Ø14,2 | - | - | 5/8'' | - | - |
|
|||||||||
| 142011 04 | 142011 | rod 3/4 100 | 1500 | Ø17,2 | - | - | 3/4'' | - | - |
|
|||||||||
| 142001 04 | 142001 | rod 5/8 100 | 1500 | Ø14,2 | - | - | 5/8'' | - | - |
|
|||||||||
| 142111 04 | 142111 | rod 3/4 250 | 1500 | Ø17,2 | - | - | 3/4'' | - | - |
|
|||||||||
| 142101 04 | 142101 | rod 5/8 250 | 1500 | Ø14,2 | - | - | 5/8'' | - | - |
|
|||||||||
| 142114 10 | 142114 | connector 3/4 | - | - | - | - | 3/4'' | 70 | 25 |
|
|||||||||
| 142104 10 | 142104 | connector 5/8 | - | - | - | - | 5/8'' | 70 | 22 |
|
|||||||||
| 142015 01 | 142015 | impact tip 3/4 | - | - | - | - | 3/4'' | - | - |
|
|||||||||
| 142005 10 | 142005 | impact tip 5/8 | - | - | - | - | 5/8'' | - | - |
|
|||||||||
| 914013 XX | 14.3.1 | clamp 14.3.1 | - | - | 80 | 70 | - | - | - |
|
|||||||||
| 142013 01 | 142013 | header 3/4 | - | - | - | - | 3/4'' | - | - |
|
|||||||||
| 142003 01 | 142003 | header 5/8 | - | - | - | - | 5/8'' | - | - |
|
|||||||||
;)






