Offer
- Offer
- ➾
- High Voltage Insulated Air Termination
- ➾
- Tripod high voltage interception mast
Tripod high voltage interception mast
catalog No.: 657470
Material versions: (Al) aluminium
For lightning protection of steel roof elements and devices (skylights, air conditioners, air handling units, air handling channels). Choose correct mast holders depending on assembly place e.g. mast holder 96000201 for wall mounting. To be use at places with non-possibility of keeping separation distance from protected equipement. Made of stainless steel, insulation bar with 1 meter aluminium spire. Tripod concrete base gives appropriate wind resistance. Free standing mast with total weight up to 142 kg. It is recommended to use pads under concrete base. Option 94308222 for tar board roofs and option 94308221 for membrane roofs. NOTICE: Insulated high voltage cable ordered separately.
Technical data
| product symbol | dimensions | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TYP | HEIGHT | WIND RESISTANCE | A | B | C | D | E | F | G | H | I | J | M | |
| 657470 09 | 65.7 4p cz WVM | 7 | 133 km/h | 7340 | 3000 | 2000 | 1500 | 500 | 40 | 32 | 16 | Ø1350 | Ø340 | 12×16 kg |
|
||||||||||||||
| 657370 09 | 65.7 3p cz WVM | 7 | 116 km/h | 7255 | 3000 | 2000 | 1500 | 500 | 40 | 32 | 16 | Ø1350 | Ø340 | 9×16 kg |
|
||||||||||||||
| 657270 09 | 65.7 2p cz WVM | 7 | 96 km/h | 7170 | 3000 | 2000 | 1500 | 500 | 40 | 32 | 16 | Ø1350 | Ø340 | 6×16 kg |
|
||||||||||||||
| 657460 09 | 65.6 4p cz WVM | 6 | 157 km/h | 6340 | 2000 | 2000 | 1500 | 500 | 40 | 32 | 16 | Ø1350 | Ø340 | 12×16 kg |
|
||||||||||||||
| 657360 09 | 65.6 3p cz WVM | 6 | 137 km/h | 6255 | 2000 | 2000 | 1500 | 500 | 40 | 32 | 16 | Ø1350 | Ø340 | 9×16 kg |
|
||||||||||||||
| 657260 09 | 65.6 2p cz WVM | 6 | 113 km/h | 6170 | 2000 | 2000 | 1500 | 500 | 40 | 32 | 16 | Ø1350 | Ø340 | 6×16 kg |
|
||||||||||||||
| 657450 09 | 65.5 4p cz WVM | 5 | 191 km/h | 5340 | 3000 | - | 1500 | 500 | 40 | 32 | 16 | Ø1350 | Ø340 | 12×16 kg |
|
||||||||||||||
| 657350 09 | 65.5 3p cz WVM | 5 | 166 km/h | 5255 | 3000 | - | 1500 | 500 | 40 | 32 | 16 | Ø1350 | Ø340 | 9×16 kg |
|
||||||||||||||
| 657250 09 | 65.5 2p cz WVM | 5 | 138 km/h | 5170 | 3000 | - | 1500 | 500 | 40 | 32 | 16 | Ø1350 | Ø340 | 6×16 kg |
|
||||||||||||||
| 657240 09 | 65.4 2p cz WVM | 4 | 175 km/h | 4170 | 2000 | - | 1500 | 500 | 40 | 32 | 16 | Ø1350 | Ø340 | 6×16 kg |
|
||||||||||||||
| 657140 09 | 65.4 1p cz WVM | 4 | 128 km/h | 4085 | 2000 | - | 1500 | 500 | 40 | 32 | 16 | Ø1350 | Ø340 | 3×16 kg |
|
||||||||||||||
| 657130 09 | 65.3 1p cz WVM | 3 | 175 km/h | 3085 | 1000 | - | 1500 | 500 | 40 | 32 | 16 | Ø1350 | Ø340 | 3×16 kg |
|
||||||||||||||
Get to know our solutions
‹ Back
‹ Back
‹ Back
‹ Back
;)




