Offer
- Offer
- ➾
- Air Termination
- ➾
- Under tile wire holder with hook
Under tile wire holder with hook
catalog No.: 910050
Material versions: (St/tZn) hot galvanized steel, (Cu) copper, (StSt V2A) stainless steel V2A, (LA 3011) varnished galvanized steel, (LA 8004) varnished galvanized steel, (LA 8017) varnished galvanized steel, (LA 9005) varnished galvanized steel, (LA 7016) varnished galvanized steel
For fixing wire on the roof surface covered with flat tiles. Screwed, nailed or hitched to the tile, using embossed hitch. Use screwed type holders for wire with diameter 10 mm. Holder allows to lead the wire along the roof edge.
Technical data
To order a specific material option, replace last two digits into material equivalent from Material Options specification.
product symbol | dimensions | ||||||||
---|---|---|---|---|---|---|---|---|---|
Select the material version: ![]() | TYP | VERSION | A | B | DESCRIPTION | ||||
910050 XX | 10.5 | clinched | 150 | 25 | When placing an order, specify the version | ||||
| |||||||||
910080 XX | 10.5.1 | clinched | 100 | 25 | When placing an order, specify the version | ||||
| |||||||||
910060 XX | 10.5/S | screwed | 150 | 25 | When placing an order, specify the version | ||||
| |||||||||
910090 XX | 10.5.1/S | screwed | 100 | 25 | When placing an order, specify the version | ||||
| |||||||||
910051 XX | 10.5 Röben | clinched | 150 | 25 | Röben | ||||
| |||||||||
910081 XX | 10.5.1 Röben | clinched | 100 | 25 | Röben | ||||
| |||||||||
910061 XX | 10.5/S Röben | screwed | 150 | 25 | Röben | ||||
| |||||||||
910091 XX | 10.5.1/S Röben | screwed | 100 | 25 | Röben | ||||
| |||||||||
910052 XX | 10.5 Rupp Ceramika / Sirius | clinched | 150 | 25 | Rupp Ceramika / Sirius | ||||
| |||||||||
910082 XX | 10.5.1 Rupp Ceramika / Sirius | clinched | 100 | 25 | Rupp Ceramika / Sirius | ||||
| |||||||||
910062 XX | 10.5/S Rupp Ceramika / Sirius | screwed | 150 | 25 | Rupp Ceramika / Sirius | ||||
| |||||||||
910092 XX | 10.5.1/S Rupp Ceramika / Sirius | screwed | 100 | 25 | Rupp Ceramika / Sirius | ||||
| |||||||||
910053 XX | 10.5 Koramic L-15 | clinched | 150 | 25 | Koramic L-15 | ||||
| |||||||||
910083 XX | 10.5.1 Koramic L-15 | clinched | 100 | 25 | Koramic L-15 | ||||
| |||||||||
910063 XX | 10.5/S Koramic L-15 | screwed | 150 | 25 | Koramic L-15 | ||||
| |||||||||
910093 XX | 10.5.1/S Koramic L-15 | screwed | 100 | 25 | Koramic L-15 | ||||
| |||||||||
910054 XX | 10.5 Koramic L-25 | clinched | 150 | 25 | Koramic L-25 | ||||
| |||||||||
910084 XX | 10.5.1 Koramic L-25 | clinched | 100 | 25 | Koramic L-25 | ||||
| |||||||||
910064 XX | 10.5/S Koramic L-25 | screwed | 150 | 25 | Koramic L-25 | ||||
| |||||||||
910094 XX | 10.5.1/S Koramic L-25 | screwed | 100 | 25 | Koramic L-25 | ||||
| |||||||||
910055 XX | 10.5 Koramic Z18S | clinched | 150 | 25 | Koramic Z18S | ||||
| |||||||||
910085 XX | 10.5.1 Koramic Z18S | clinched | 100 | 25 | Koramic Z18S | ||||
| |||||||||
910065 XX | 10.5/S Koramic Z18S | screwed | 150 | 25 | Koramic Z18S | ||||
| |||||||||
910095 XX | 10.5.1/S Koramic Z18S | screwed | 100 | 25 | Koramic Z18S | ||||
| |||||||||
910056 XX | 10.5 Brass / Monza Plus | clinched | 150 | 25 | Brass / Monza Plus | ||||
| |||||||||
910086 XX | 10.5.1 Brass / Monza Plus | clinched | 100 | 25 | Brass / Monza Plus | ||||
| |||||||||
910066 XX | 10.5/S Brass / Monza Plus | screwed | 150 | 25 | Brass / Monza Plus | ||||
| |||||||||
910096 XX | 10.5.1/S Brass / Monza Plus | screwed | 100 | 25 | Brass / Monza Plus | ||||
| |||||||||
910057 XX | 10.5 Creaton | clinched | 150 | 25 | Creaton | ||||
| |||||||||
910087 XX | 10.5.1 Creaton | clinched | 100 | 25 | Creaton | ||||
| |||||||||
910067 XX | 10.5/S Creaton | screwed | 150 | 25 | Creaton | ||||
| |||||||||
910097 XX | 10.5.1/S Creaton | screwed | 100 | 25 | Creaton | ||||
| |||||||||
910058 XX | 10.5 Domino | clinched | 150 | 25 | Domino | ||||
| |||||||||
910088 XX | 10.5.1 Domino | clinched | 100 | 25 | Domino | ||||
| |||||||||
910068 XX | 10.5/S Domino | screwed | 150 | 25 | Domino | ||||
| |||||||||
910098 XX | 10.5.1/S Domino | screwed | 100 | 25 | Domino | ||||
| |||||||||
910059 XX | 10.5 Nibra | clinched | 150 | 25 | Nibra | ||||
| |||||||||
910089 XX | 10.5.1 Nibra | clinched | 100 | 25 | Nibra | ||||
| |||||||||
910069 XX | 10.5/S Nibra | screwed | 150 | 25 | Nibra | ||||
| |||||||||
910099 XX | 10.5.1/S Nibra | screwed | 100 | 25 | Nibra | ||||
| |||||||||
910118 XX | 10.5 Marsylka | clinched | 150 | 25 | Marsylka | ||||
| |||||||||
910121 XX | 10.5.1 Marsylka | clinched | 100 | 25 | Marsylka | ||||
| |||||||||
910119 XX | 10.5/S Marsylka | screwed | 150 | 25 | Marsylka | ||||
| |||||||||
910133 XX | 10.5.1/S Marsylka | screwed | 100 | 25 | Marsylka | ||||
| |||||||||
910103 XX | 10.5 Piano | clinched | 150 | 25 | Piano | ||||
| |||||||||
910106 XX | 10.5.1 Piano | clinched | 100 | 25 | Piano | ||||
| |||||||||
910104 XX | 10.5/S Piano | screwed | 150 | 25 | Piano | ||||
| |||||||||
910107 XX | 10.5.1/S Piano | screwed | 100 | 25 | Piano | ||||
| |||||||||
910108 XX | 10.5 Orea | clinched | 150 | 25 | Orea | ||||
| |||||||||
910111 XX | 10.5.1 Orea | clinched | 100 | 25 | Orea | ||||
| |||||||||
910109 XX | 10.5/S Orea | screwed | 150 | 25 | Orea | ||||
| |||||||||
910112 XX | 10.5.1/S Orea | screwed | 100 | 25 | Orea | ||||
| |||||||||
910113 XX | 10.5 Sinfonie | clinched | 150 | 25 | Sinfonie | ||||
| |||||||||
910116 XX | 10.5.1 Sinfonie | clinched | 100 | 25 | Sinfonie | ||||
| |||||||||
910114 XX | 10.5/S Sinfonie | screwed | 150 | 25 | Sinfonie | ||||
| |||||||||
910117 XX | 10.5.1/S Sinfonie | screwed | 100 | 25 | Sinfonie | ||||
| |||||||||
910134 XX | 10.5 Creaton Simpla | clinched | 150 | 25 | Creaton Simpla | ||||
| |||||||||
910135 XX | 10.5.1 Creaton Simpla | clinched | 100 | 25 | Creaton Simpla | ||||
| |||||||||
910137 XX | 10.5/S Creaton Simpla | screwed | 150 | 25 | Creaton Simpla | ||||
| |||||||||
910138 XX | 10.5.1/S Creaton Simpla | screwed | 100 | 25 | Creaton Simpla | ||||
|
Get to know our solutions





‹ Back

‹ Back

‹ Back

‹ Back