Offer
- Offer
- ➾
- Air Termination: Interception Masts; Rods; Spires; Insulated Air Termination System
- ➾
- Fourpod lightning protection mast for high air termination
Fourpod lightning protection mast for high air termination
catalog No.: 651560
Material versions: (AL/OG) aluminium/hot galwanized, (Al) aluminium
For lightning protection of roof elements and devices (skylights, air conditioners, air handling units, air handling channels). Providing supporting structure for high horizontal air termination with use of Aldrey rope. Composed of duarable aluminium mast and hot-dip galvanized steel fourpad frame. Distance between Aldrey rope connected masts can not exceed 10 meters. Conductor connection clamp included in the set. Use concrete base underneath pad 44408208 - to be ordered separately. Additionally it is recommended to use 94308022 pad for tarboard roofs cover or 94308021 for mambrane cover.
Technical data
To order a specific material option, replace last two digits into material equivalent from Material Options specification.
| product symbol | dimensions | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Select the material version:
![]() |
TYP | HEIGHT | WIND RESISTANCE | A | B | C | E | G | H | I | M |
| 651560 XX | 65.6 ZA 5P CZ | 6 | 147 km/h | 6590 | 3000 | 3000 | Ø40 | Ø3320 | Ø340 | 1460 | 20×16 kg |
|
|||||||||||
| 651460 XX | 65.6 ZA 4P CZ | 6 | 142 km/h | 6502 | 3000 | 3000 | Ø40 | Ø3320 | Ø340 | 1460 | 16×16 kg |
|
|||||||||||
| 651360 XX | 65.6 ZA 3P CZ | 6 | 125 km/h | 6414 | 3000 | 3000 | Ø40 | Ø3320 | Ø340 | 1460 | 12×16 kg |
|
|||||||||||
| 651260 XX | 65.6 ZA 2P CZ | 6 | 106 km/h | 6326 | 3000 | 3000 | Ø40 | Ø3320 | Ø340 | 1460 | 8×16 kg |
|
|||||||||||
| 651550 XX | 65.5 ZA 5P CZ | 5 | 178 km/h | 5590 | 3000 | 2000 | Ø40 | Ø3320 | Ø340 | 1460 | 20×16 kg |
|
|||||||||||
| 651450 XX | 65.5 ZA 4P CZ | 5 | 160 km/h | 5502 | 3000 | 2000 | Ø40 | Ø3320 | Ø340 | 1460 | 16×16 kg |
|
|||||||||||
| 651350 XX | 65.5 ZA 3P CZ | 5 | 141 km/h | 5414 | 3000 | 2000 | Ø40 | Ø3320 | Ø340 | 1460 | 12×16 kg |
|
|||||||||||
| 651250 XX | 65.5 ZA 2P CZ | 5 | 120 km/h | 5326 | 3000 | 2000 | Ø40 | Ø3320 | Ø340 | 1460 | 8×16 kg |
|
|||||||||||
| 651540 XX | 65.4 ZA 5P CZ | 4 | 140 km/h | 4590 | 2000 | 2000 | Ø40 | Ø1820 | Ø340 | 1040 | 20×16 kg |
|
|||||||||||
| 651440 XX | 65.4 ZA 4P CZ | 4 | 120 km/h | 4502 | 2000 | 2000 | Ø40 | Ø1820 | Ø340 | 1040 | 16×16 kg |
|
|||||||||||
| 651340 XX | 65.4 ZA 3P CZ | 4 | 102 km/h | 4414 | 2000 | 2000 | Ø40 | Ø1820 | Ø340 | 1040 | 12×16 kg |
|
|||||||||||
| 651530 XX | 65.3 ZA 5P CZ | 3 | 159 km/h | 3580 | 3000 | - | Ø40 | Ø1820 | Ø340 | 1040 | 20×16 kg |
|
|||||||||||
| 651430 XX | 65.3 ZA 4P CZ | 3 | 137 km/h | 3492 | 3000 | - | Ø40 | Ø1820 | Ø340 | 1040 | 16×16 kg |
|
|||||||||||
| 651330 XX | 65.3 ZA 3P CZ | 3 | 113 km/h | 3404 | 3000 | - | Ø40 | Ø1820 | Ø340 | 1040 | 12×16 kg |
|
|||||||||||
| 651520 XX | 65.2 ZA 5P CZ | 2 | 140 km/h | 2580 | 2000 | - | Ø40 | Ø1820 | Ø340 | 1040 | 20×16 kg |
|
|||||||||||
| 651420 XX | 65.2 ZA 4P CZ | 2 | 110 km/h | 2492 | 2000 | - | Ø40 | Ø1820 | Ø340 | 1040 | 16×16 kg |
|
|||||||||||
;)




