Offer
- Offer
- ➾
- Air Termination: Interception Masts; Rods; Spires; Insulated Air Termination System
- ➾
- Tripod lightning protection mast
Tripod lightning protection mast
catalog No.: 650580
Material versions: (Al) aluminium
For lightning protection of roof elements and devices (skylights, air conditioners, air handling units, air handling channels). Tripod concrete base gives appropriate wind resistance. Free standing mast. It is recommended to use pads under concrete base 44408208. Option 94308022 for tar board roofs and option 94308021 for membrane roofs.
Technical data
| product symbol | dimensions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TYP | HEIGHT | WIND RESISTANCE | A | B | C | D | E | F | G | H | M | |
| 650580 09 | 65.8 5p cz | 8 | 122 km/h | 8425 | 3000 | 3000 | 2000 | Ø40 | Ø16 | Ø1350 | Ø340 | 15×16 kg |
|
||||||||||||
| 650480 09 | 65.8 4p cz | 8 | 116 km/h | 8340 | 3000 | 3000 | 2000 | Ø40 | Ø16 | Ø1350 | Ø340 | 12×16 kg |
|
||||||||||||
| 650380 09 | 65.8 3p cz | 8 | 101 km/h | 8255 | 3000 | 3000 | 2000 | Ø40 | Ø16 | Ø1350 | Ø340 | 9×16 kg |
|
||||||||||||
| 650570 09 | 65.7 5p cz | 7 | 140 km/h | 7425 | 3000 | 3000 | 1000 | Ø40 | Ø16 | Ø1350 | Ø340 | 15×16 kg |
|
||||||||||||
| 650470 09 | 65.7 4p cz | 7 | 133 km/h | 7340 | 3000 | 3000 | 1000 | Ø40 | Ø16 | Ø1350 | Ø340 | 12×16 kg |
|
||||||||||||
| 650370 09 | 65.7 3p cz | 7 | 117 km/h | 7255 | 3000 | 3000 | 1000 | Ø40 | Ø16 | Ø1350 | Ø340 | 9×16 kg |
|
||||||||||||
| 650270 09 | 65.7 2p cz | 7 | 97 km/h | 7170 | 3000 | 3000 | 1000 | Ø40 | Ø16 | Ø1350 | Ø340 | 6×16 kg |
|
||||||||||||
| 650565 09 | 65.65 5p cz | 6,5 | 140 km/h | 6925 | 3000 | 3000 | 500 | Ø40 | Ø16 | Ø1350 | Ø340 | 15×16 kg |
|
||||||||||||
| 650465 09 | 65.65 4p cz | 6,5 | 133 km/h | 6840 | 3000 | 3000 | 500 | Ø40 | Ø16 | Ø1350 | Ø340 | 12×16 kg |
|
||||||||||||
| 650365 09 | 65.65 3p cz | 6,5 | 117 km/h | 6755 | 3000 | 3000 | 500 | Ø40 | Ø16 | Ø1350 | Ø340 | 9×16 kg |
|
||||||||||||
| 650265 09 | 65.65 2p cz | 6,5 | 97 km/h | 6670 | 3000 | 3000 | 500 | Ø40 | Ø16 | Ø1350 | Ø340 | 6×16 kg |
|
||||||||||||
| 650560 09 | 65.6 5p cz | 6 | 149 km/h | 6425 | 3000 | 2000 | 1000 | Ø40 | Ø16 | Ø1350 | Ø340 | 15×16 kg |
|
||||||||||||
| 650460 09 | 65.6 4p cz | 6 | 146 km/h | 6340 | 3000 | 2000 | 1000 | Ø40 | Ø16 | Ø1350 | Ø340 | 12×16 kg |
|
||||||||||||
| 650360 09 | 65.6 3p cz | 6 | 127 km/h | 6255 | 3000 | 2000 | 1000 | Ø40 | Ø16 | Ø1350 | Ø340 | 9×16 kg |
|
||||||||||||
| 650260 09 | 65.6 2p cz | 6 | 106 km/h | 6170 | 3000 | 2000 | 1000 | Ø40 | Ø16 | Ø1350 | Ø340 | 6×16 kg |
|
||||||||||||
| 650555 09 | 65.55 5p cz | 5,5 | 149 km/h | 5925 | 3000 | 2000 | 500 | Ø40 | Ø16 | Ø1350 | Ø340 | 15×16 kg |
|
||||||||||||
| 650455 09 | 65.55 4p cz | 5,5 | 146 km/h | 5840 | 3000 | 2000 | 500 | Ø40 | Ø16 | Ø1350 | Ø340 | 12×16 kg |
|
||||||||||||
| 650355 09 | 65.55 3p cz | 5,5 | 127 km/h | 5755 | 3000 | 2000 | 500 | Ø40 | Ø16 | Ø1350 | Ø340 | 9×16 kg |
|
||||||||||||
| 650255 09 | 65.55 2p cz | 5,5 | 106 km/h | 5670 | 3000 | 2000 | 500 | Ø40 | Ø16 | Ø1350 | Ø340 | 6×16 kg |
|
||||||||||||
| 650450 09 | 65.5 4p cz | 5 | 175 km/h | 5340 | 2000 | 2000 | 1000 | Ø40 | Ø16 | Ø1350 | Ø340 | 12×16 kg |
|
||||||||||||
| 650350 09 | 65.5 3p cz | 5 | 153 km/h | 5255 | 2000 | 2000 | 1000 | Ø40 | Ø16 | Ø1350 | Ø340 | 9×16 kg |
|
||||||||||||
| 650250 09 | 65.5 2p cz | 5 | 127 km/h | 5170 | 2000 | 2000 | 1000 | Ø40 | Ø16 | Ø1350 | Ø340 | 6×16 kg |
|
||||||||||||
| 650150 09 | 65.5 1p cz | 5 | 93 km/h | 5085 | 2000 | 2000 | 1000 | Ø40 | Ø16 | Ø1350 | Ø340 | 3×16 kg |
|
||||||||||||
| 650445 09 | 65.45 4p cz | 4,5 | 175 km/h | 4840 | 2000 | 2000 | 500 | Ø40 | Ø16 | Ø1350 | Ø340 | 12×16 kg |
|
||||||||||||
| 650345 09 | 65.45 3p cz | 4,5 | 153 km/h | 4755 | 2000 | 2000 | 500 | Ø40 | Ø16 | Ø1350 | Ø340 | 9×16 kg |
|
||||||||||||
| 650245 09 | 65.45 2p cz | 4,5 | 127 km/h | 4670 | 2000 | 2000 | 500 | Ø40 | Ø16 | Ø1350 | Ø340 | 6×16 kg |
|
||||||||||||
| 650145 09 | 65.45 1p cz | 4,5 | 93 km/h | 4585 | 2000 | 2000 | 500 | Ø40 | Ø16 | Ø1350 | Ø340 | 3×16 kg |
|
||||||||||||
| 650340 09 | 65.4 3p cz | 4 | 192 km/h | 4255 | 3000 | - | 1000 | Ø40 | Ø16 | Ø1350 | Ø340 | 9×16 kg |
|
||||||||||||
| 650240 09 | 65.4 2p cz | 4 | 159 km/h | 4170 | 3000 | - | 1000 | Ø40 | Ø16 | Ø1350 | Ø340 | 6×16 kg |
|
||||||||||||
| 650140 09 | 65.4 1p cz | 4 | 116 km/h | 4085 | 3000 | - | 1000 | Ø40 | Ø16 | Ø1350 | Ø340 | 3×16 kg |
|
||||||||||||
| 650335 09 | 65.35 3p cz | 3,5 | 192 km/h | 3755 | 3000 | - | 500 | Ø40 | Ø16 | Ø1350 | Ø340 | 9×16 kg |
|
||||||||||||
| 650235 09 | 65.35 2p cz | 3,5 | 159 km/h | 3670 | 3000 | - | 500 | Ø40 | Ø16 | Ø1350 | Ø340 | 6×16 kg |
|
||||||||||||
| 650135 09 | 65.35 1p cz | 3,5 | 116 km/h | 3585 | 3000 | - | 500 | Ø40 | Ø16 | Ø1350 | Ø340 | 3×16 kg |
|
||||||||||||
| 650330 09 | 65.3 3p cz | 3 | 258 km/h | 3255 | 2000 | - | 1000 | Ø40 | Ø16 | Ø1350 | Ø340 | 9×16 kg |
|
||||||||||||
| 650230 09 | 65.3 2p cz | 3 | 213 km/h | 3170 | 2000 | - | 1000 | Ø40 | Ø16 | Ø1350 | Ø340 | 6×16 kg |
|
||||||||||||
| 650130 09 | 65.3 1p cz | 3 | 155 km/h | 3085 | 2000 | - | 1000 | Ø40 | Ø16 | Ø1350 | Ø340 | 3×16 kg |
|
||||||||||||
;)




