Offer
- Offer
- ➾
- Air Termination: Interception Masts; Rods; Spires; Insulated Air Termination System
- ➾
- Free standing lightning protection masts 12-18m
Free standing lightning protection masts 12-18m
catalog No.: 652218
Material versions: (Al) aluminium
Used to protect metal elements of the roof and devices (skylights, air conditioners, air handling units, ventilation ducts) against the effects of lightning. The supporting structure is an octopod frame base with concrete blocks, ensuring adequate wind load resistance. Mast mounting sets allow vertical plumbing in the range of 0°-1.5°. 44408208 PVC pad should be applied under the concrete blocks - to be ordered separately. Additionally, we recommend use of washers 94308222 for roofs covered with tar paper and 94308221 for roofs covered in membrane. Aluminium made mast and stainless steel octagonal frame base.
Technical data
| product symbol | dimensions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TYP | HEIGHT [m] | WIND RESISTANCE | A | B | C | D | X1 | X2 | X3 | X4 | M | |
| 652218 09 | 65.18 AL 2P CZ | 18 | 144 km/h | 18250 | 2000 | 3380 | 340 | 6000 | 5500 | 5500 | 1000 | 34×16 kg |
|
||||||||||||
| 652118 09 | 65.18 AL 1P CZ | 18 | 122 km/h | 18160 | 2000 | 3380 | 340 | 6000 | 5500 | 5500 | 1000 | 17×16 kg |
|
||||||||||||
| 652217 09 | 65.17 AL 2P CZ | 17 | 176 km/h | 17250 | 2000 | 3380 | 340 | 6000 | 3500 | 5500 | 2000 | 34×16 kg |
|
||||||||||||
| 652117 09 | 65.17 AL 1P CZ | 17 | 133 km/h | 17160 | 2000 | 3380 | 340 | 6000 | 3500 | 5500 | 2000 | 17×16 kg |
|
||||||||||||
| 652216 09 | 65.16 AL 2P CZ | 16 | 198 km/h | 16250 | 2000 | 3380 | 340 | 3000 | 5500 | 5500 | 2000 | 34×16 kg |
|
||||||||||||
| 652116 09 | 65.16 AL 1P CZ | 16 | 144 km/h | 16160 | 2000 | 3380 | 340 | 3000 | 5500 | 5500 | 2000 | 17×16 kg |
|
||||||||||||
| 652215 09 | 65.15 AL 2P CZ | 15 | 215 km/h | 15250 | 2000 | 3380 | 340 | 3000 | 5500 | 5500 | 1000 | 34×16 kg |
|
||||||||||||
| 652115 09 | 65.15 AL 1P CZ | 15 | 144 km/h | 15160 | 2000 | 3380 | 340 | 3000 | 5500 | 5500 | 1000 | 17×16 kg |
|
||||||||||||
| 652214 09 | 65.14 AL 2P CZ | 14 | 223 km/h | 14250 | 2000 | 3380 | 340 | 3000 | 3500 | 5500 | 2000 | 34×16 kg |
|
||||||||||||
| 652114 09 | 65.14 AL 1P CZ | 14 | 167 km/h | 14160 | 2000 | 3380 | 340 | 3000 | 3500 | 5500 | 2000 | 17×16 kg |
|
||||||||||||
| 652213 09 | 65.13 AL 2P CZ | 13 | 241 km/h | 13250 | 2000 | 3380 | 340 | 3000 | 2500 | 5500 | 2000 | 34×16 kg |
|
||||||||||||
| 652113 09 | 65.13 AL 1P CZ | 13 | 176 km/h | 13160 | 2000 | 3380 | 340 | 3000 | 2500 | 5500 | 2000 | 17×16 kg |
|
||||||||||||
| 652212 09 | 65.12 AL 2P CZ | 12 | 253 km/h | 12250 | 2000 | 3380 | 340 | 3000 | 2500 | 5500 | 1000 | 34×16 kg |
|
||||||||||||
| 652112 09 | 65.12 AL 1P CZ | 12 | 191 km/h | 12160 | 2000 | 3380 | 340 | 3000 | 2500 | 5500 | 1000 | 17×16 kg |
|
||||||||||||
;)



