New Product Group – Surge Protective Devices (SPD)

We have introduced a new product group to our portfolio – Surge Protective Devices (SPD), including the ESPAC and ESPPV series. These devices play a crucial role in ensuring the safety of electrical installations. They protect equipment against overvoltage caused by lightning strikes or switching operations.
By expanding our product range with surge protection solutions, we are now able to deliver comprehensive lightning protection systems to our customers, covering both external and internal protection.
📥 DOWNLOAD THE LATEST CATALOG – SURGE PROTECTIVE DEVICES!

Modular Surge Protective Devices – ESPAC

The ESPAC surge protective devices are designed for use in low-voltage AC electrical installations. All devices in the ESPAC series feature replaceable modules.
This series is equipped with a thermal disconnector combined with an optical indicator. If the indicator changes from green to red, the replaceable module must be replaced.
Applications of ESPAC SPDs:
A complete range of surge protection solutions dedicated to buildings with lightning protection systems (LPS) of Class I, II, III, and IV, such as:
-
Large industrial facilities
-
Buildings of special importance
-
Technological facilities
-
Administrative buildings
-
Public utility buildings
-
Single-family houses and multi-residential buildings
-
ICT and electrical installations located near transformer stations

Modular Surge Protective Devices – ESPPV
The ESPPV surge protective devices are designed for use in DC electrical installations, including photovoltaic farms. All devices in this series are equipped with a thermal disconnector with an optical indicator.
The ESPPV series is available both as monoblocks (non-replaceable modules for Type 1 + Type 2 SPDs) and as standard replaceable module SPDs (Type 2). If the optical indicator turns red, the entire device (monoblock) or the replaceable module must be exchanged.
Applications of ESPPV SPDs:
A dedicated range of surge protection solutions for photovoltaic installations with lightning protection systems (LPS):
-
Small, medium, and large photovoltaic farms
-
Photovoltaic farms in residential buildings
-
Small residential photovoltaic systems in single-family houses

Contact Us!
Need more information about ESPAC and ESPPV surge protective devices?
ESPAC and ESPPV Product Sheets
ESPAC |
||||
|
Product Name | Technical Data Sheet | Declaration of Conformity | |
| 10100250080 | ESPAC VG T12 25/260 1+0 | Download | Download | |
| 10100250180 | ESPAC VG T12 25/260 1+0 RI | Download | Download | |
| 10200250080 | ESPAC VG T12 25/260 2+0 | Download | Download | |
| 10200250180 | ESPAC VG T12 25/260 2+0 RI | Download | Download | |
| 10300250080 | ESPAC VG T12 25/260 3+0 | Download | Download | |
| 10300250180 | ESPAC VG T12 25/260 3+0 RI | Download | Download | |
| 10400250080 | ESPAC VG T12 25/260 4+0 | Download | Download | |
| 10400250180 | ESPAC VG T12 25/260 4+0 RI | Download | Download | |
| 10210251180 | ESPAC VG T12 25/260 1+1 RI | Download | Download | |
| 10410251180 | ESPAC VG T12 25/260 3+1 RI | Download | Download | |
| 10100120080 | ESPAC V T12 12,5/275 1+0 | Download | Download | |
| 10100120180 | ESPAC V T12 12,5/275 1+0 RI | Download | Download | |
| 10200120080 | ESPAC V T12 12,5/275 2+0 | Download | Download | |
| 10200120180 | ESPAC V T12 12,5/275 2+0 RI | Download | Download | |
| 10300120080 | ESPAC V T12 12,5/275 3+0 | Download | Download | |
| 10300120180 | ESPAC V T12 12,5/275 3+0 RI | Download | Download | |
| 10400120080 | ESPAC V T12 12,5/275 4+0 | Download | Download | |
| 10400120180 | ESPAC V T12 12,5/275 4+0 RI | Download | Download | |
| 10210121080 | ESPAC V T12 12,5/275 1+1 | Download | Download | |
| 10210121180 | ESPAC V T12 12,5/275 1+1 RI | Download | Download | |
| 10410121080 | ESPAC V T12 12,5/275 3+1 | Download | Download | |
| 10410121180 | ESPAC V T12 12,5/275 3+1 RI | Download | Download | |
| 12100200080 | ESPAC V T2 20/275 1+0 | Download | Download | |
| 12100200180 | ESPAC V T2 20/275 1+0 RI | Download | Download | |
| 12200200080 | ESPAC V T2 20/275 2+0 | Download | Download | |
| 12200200180 | ESPAC V T2 20/275 2+0 RI | Download | Download | |
| 12300200080 | ESPAC V T2 20/275 3+0 | Download | Download | |
| 12300200180 | ESPAC V T2 20/275 3+0 RI | Download | Download | |
| 12400200080 | ESPAC V T2 20/275 4+0 | Download | Download | |
| 12400200180 | ESPAC V T2 20/275 4+0 RI | Download | Download | |
| 12210201080 | ESPAC V T2 20/275 1+1 | Download | Download | |
| 12210201180 | ESPAC V T2 20/275 1+1 RI | Download | Download | |
| 12410201080 | ESPAC V T2 20/275 3+1 | Download | Download | |
| 12410201180 | ESPAC V T2 20/275 3+1 RI | Download | Download | |
| 12300102180 | ESPAC V T2 20/600 3+0 RI | Download | Download | |
| 13210051080 | ESPAC V T3 5/275 1+1 | Download | Download | |
| 13210051180 | ESPAC V T3 5/275 1+1 RI | Download | Download | |
Replaceable modules |
||||
| 10630253280 | ESPAC VG T12 25/260 | Download | ||
| 10640503280 | ESPAC VG T12 50 NPE | Download | ||
| 10641003280 | ESPAC VG T12 100 NPE | Download | ||
| 10530123280 | ESPAC V T12 12,5/275 | Download | ||
| 10540253280 | ESPAC V T12 25 NPE | Download | ||
| 10540503280 | ESPAC V T12 50 NPE | Download | ||
| 12530203280 | ESPAC V T2 20/275 | Download | ||
| 12540203280 | ESPAC V T2 20 NPE | Download | ||
| 12530103280 | ESPAC V T2 20/600 | Download | ||
| 13530053280 | ESPAC V T3 5/275 | Download | ||
| 13540053280 | ESPAC V T3 5 NPE | Download | ||
ESPPV |
|||
| Catalog No. | Product Name | Technical Data Sheet | Declaration of Conformity |
| 20121003080 | ESPPV V T12 12,5/1000 Y | Download | Download |
| 20121003180 | ESPPV V T12 12,5/1000 Y RI | Download | Download |
| 20121503080 | ESPPV V T12 12,5/1500 Y | Download | Download |
| 20121503180 | ESPPV V T12 12,5/1500 Y RI | Download | Download |
| 22121003080 | ESPPV V T2 15/1000 Y | Download | Download |
| 22121003180 | ESPPV V T2 15/1000 Y RI | Download | Download |
| 22120703080 | ESPPV V T2 20/700 Y | Download | Download |
| 22120703180 | ESPPV V T2 20/700 Y RI | Download | Download |
Replaceable modules |
|||
| 22530703280 | ESPPV V T2 20/700 | Download | |
| 22531003280 | ESPPV V T2 15/1000 | Download | |

